Sunday, 18 February 2024 12:58

Patrick Cantlay retains lead heading into the final day

Patrick Cantlay started the day with a five-shot lead at The Genesis Invitational and saw it reduced to two at 14-under after producing three birdies and two bogeys on Saturday, including one at the 17th, for a 70 while his pursuers finished strong.

“Being from Southern California, it’s one of the tournaments on the list that I’d like to win the most,” said Cantlay.

 

Xander Schauffele and Will Zalatoris both closed with back-to-back birdies for rounds of 65 to move into a share of second place at 12-under.

Schauffele started with an eagle at the par-5 first hole then made four birdies on the back nine while Zalatoris fired seven birdies and a bogey.

"To play good golf around Riviera you've got to sort of fire on all cylinders and been able to do that the last couple days," said Schauffele.

Luke List lies in solo fourth place at 11-under after signing for a 68 while Harris English shot a bogey free 65 for a share of fifth place at 10-under alongside Australia's Jason Day, the only non-American in the top-5, who made three bogeys, three birdies and an eagle at the par-5 17th.

 
Pos. Player To Par R1 R2 R3 Total
1 Patrick Cantlay -14 64 65 70 199
T2 Xander Schauffele -12 70 66 65 201
T2 Will Zalatoris -12 66 70 65 201
4 Luke List -11 65 69 68 202
T5 Harris English -10 69 69 65 203
T5 Jason Day -10 65 69 69 203
T7 J.T. Poston -8 68 71 66 205
T7 Hideki Matsuyama -8 69 68 68 205
T7 Corey Conners -8 70 65 70 205
T10 Adam Svensson -7 67 72 67 206
T10 Adam Hadwin -7 69 70 67 206
T10 Beau Hossler -7 68 70 68 206
T10 Tom Hoge -7 66 70 70 206
T10 Mackenzie Hughes -7 69 65 72 206
T15 Eric Cole -6 73 69 65 207
T15 Ben Griffin -6 72 69 66 207
T15 Adam Scott -6 72 68 67 207
T15 Cameron Young -6 72 66 69 207
T15 Tony Finau -6 70 67 70 207
T20 Lucas Glover -5 69 71 68 208
T20 Russell Henley -5 70 69 69 208
T20 Kurt Kitayama -5 70 69 69 208
T20 Christiaan Bezuidenhout -5 69 69 70 208
T20 Brendon Todd -5 68 71 69 208
T20 Max Homa -5 73 65 70 208
T20 Scottie Scheffler -5 68 70 70 208
T27 Seamus Power -4 74 68 67 209
T27 Sam Burns -4 70 71 68 209
T27 Rory McIlroy -4 74 66 69 209
T27 Nick Taylor -4 70 69 70 209
T27 Viktor Hovland -4 70 69 70 209
T27 Byeong Hun An -4 67 72 70 209
T27 Tommy Fleetwood -4 70 68 71 209
T34 Taylor Moore -3 69 73 68 210
T34 Ludvig Åberg -3 68 72 70 210
T34 Brian Harman -3 69 70 71 210
T34 Rickie Fowler -3 70 69 71 210
T34 Tom Kim -3 69 69 72 210
T39 Denny McCarthy -2 69 74 68 211
T39 Sungjae Im -2 71 71 69 211
T39 Collin Morikawa -2 70 71 70 211
T39 Sahith Theegala -2 72 69 70 211
T39 Cam Davis -2 65 73 73 211
T44 Si Woo Kim -1 69 74 69 212
T44 Gary Woodland -1 70 72 70 212
T44 Lee Hodges -1 69 74 69 212
T44 Andrew Putnam -1 71 70 71 212
48 Nicolai Højgaard +1 70 71 73 214
T49 Charley Hoffman +2 69 74 72 215
T49 Chase Johnson +2 72 70 73 215
T49 Emiliano Grillo +2 70 71 74 215
CUT Matt Kuchar +2 72 72 - 144
CUT J.J. Spaun +2 73 71 - 144
CUT Sepp Straka +2 73 71 - 144
CUT Patrick Rodgers +2 71 73 - 144
CUT Wyndham Clark +2 71 73 - 144
CUT Keegan Bradley +2 71 73 - 144
CUT Nick Dunlap +3 70 75 - 145
CUT Sam Ryder +3 72 73 - 145
CUT Alex Smalley +3 76 69 - 145
CUT Justin Thomas +3 72 73 - 145
CUT Matt Fitzpatrick +4 75 71 - 146
CUT Taylor Montgomery +4 72 74 - 146
CUT Chris Kirk +4 72 74 - 146
CUT Nick Hardy +4 76 70 - 146
CUT Adam Schenk +5 74 73 - 147
CUT Grayson Murray +6 71 77 - 148
CUT Kevin Yu +8 75 75 - 150
W/D Tiger Woods - 72 - - 72
DQ Jordan Spieth - 66 73 - 139
 
 
[golfDay]


Join us on Whatsapp Channel Subscribe to Telegram Channel