Atletico Madrid produced a miracle comeback on Saturday to keep their hopes of finishing in the top four in the La Liga table firmly on track, while earlier in the day Sevilla failed to make big inroads into Real Madrid’s lead.
The story of the night, though, came in the capital, where Diego Simeone’s side appeared to be heading towards a damaging defeat to Valencia.
Premier League 2021/22 January transfers: All the completed deals
Atleti trailed 2-0 until the middle portion of the second half, and though Matheus Cunha pulled one back, they were still behind when the clock ticked to 90 minutes. In an incredible turnaround, though, Angel Correa and Mario Hermoso found goals in stoppage time to stun their opponent.
It pushes Atletico Madrid to 36 points.
At the very summit of the standing, there was also a significant development. Sevilla would have reduced Real Madrid’s advantage to just a single point had they managed to overcome mid-table Celta Vigo at home.
They also trailed 2-0 and managed to limit the damage thanks to goals from Papu Gomez and Oliver Torres in the final 20 minutes, but they were unable to build on their momentum to take the victory.
In Saturday’s other fixture, Cadiz heaped misery of Levante, who failed to build on their first win of the season last weekend as they succumbed 2-0 at home to another team in the drop zone.
Four more games take place on Sunday, including Real Madrid hosting Elche and Barcelona travelling to Alaves.
LA LIGA STATISTICS:
La Liga: Player Stats, Team Stats, Fixtures, Results
SPAIN - PRIMERA DIVISION 2021/2022
POS
|
NAME
|
PM
|
W
|
D
|
L
|
PTS
|
GF
|
GA
|
GD
|
LAST 5
|
---|---|---|---|---|---|---|---|---|---|---|
1 | Real Madrid | 21 | 15 | 4 | 2 | 49 | 45 | 18 | 27 | WDWLW |
2 | Sevilla FC | 22 | 13 | 7 | 2 | 46 | 34 | 16 | 18 | DWWDD |
3 | Real Betis | 22 | 12 | 4 | 6 | 40 | 41 | 25 | 16 | LLDWW |
4 | Atletico Madrid | 21 | 10 | 6 | 5 | 36 | 36 | 26 | 10 | LLWDW |
5 | Real Sociedad | 20 | 9 | 6 | 5 | 33 | 22 | 21 | 1 | LLLDW |
6 | Villarreal | 22 | 8 | 8 | 6 | 32 | 36 | 23 | 13 | WWDLW |
7 | Barcelona | 20 | 8 | 8 | 4 | 32 | 31 | 23 | 8 | DWDWD |
8 | Rayo Vallecano | 20 | 9 | 4 | 7 | 31 | 27 | 21 | 6 | WLWLD |
9 | Valencia | 22 | 7 | 8 | 7 | 29 | 35 | 36 | -1 | WLLDL |
10 | Athletic | 21 | 6 | 10 | 5 | 28 | 20 | 17 | 3 | LWLWD |
11 | Celta | 22 | 7 | 6 | 9 | 27 | 26 | 25 | 1 | WWLWD |
12 | Espanyol | 22 | 7 | 6 | 9 | 27 | 26 | 30 | -4 | LWLDL |
13 | Osasuna | 21 | 6 | 7 | 8 | 25 | 20 | 27 | -7 | DLLWL |
14 | Granada | 21 | 5 | 9 | 7 | 24 | 26 | 31 | -5 | WWDDL |
15 | Elche | 21 | 5 | 7 | 9 | 22 | 21 | 28 | -7 | LLDWW |
16 | Getafe | 21 | 5 | 6 | 10 | 21 | 17 | 23 | -6 | DWWLW |
17 | Mallorca | 21 | 4 | 8 | 9 | 20 | 17 | 33 | -16 | DLLLL |
18 | Cádiz CF | 22 | 3 | 9 | 10 | 18 | 19 | 36 | -17 | DLLDW |
19 | Alavés | 21 | 4 | 5 | 12 | 17 | 16 | 34 | -18 | LLDDL |
20 | Levante | 21 | 1 | 8 | 12 | 11 | 21 | 43 | -22 | LLLWL |
[footballcritic]